Girls Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Game Type | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|---|
(H) | Sport | vs Battlefield | Tuscarora High School (Virginia) | . | |||
(H) | Sport | vs Riverside | Tuscarora High School (Virginia) | . | |||
(H) | Sport | vs Freedom HS | Tuscarora High School (Virginia) | . | |||
(H) | Sport | vs Rock Ridge HS | Tuscarora High School (Virginia) | . | |||
(H) | Sport | vs Loudoun County HS | Tuscarora High School (Virginia) | . | |||
(H) | Sport | vs Park View HS | Tuscarora High School (Virginia) | . | |||
(A) | Sport | vs Dominion HS | Dominion High School | . | |||
(A) | Sport | vs Heritage HS | Heritage High School (Leesburg) | . | |||
(A) | Sport | vs Independence HS | Independence High School | . | |||
(A) | Sport | vs Broad Run HS | Broad Run High School | . | |||
(H) | Sport | vs Loudoun Valley HS | Tuscarora High School (Virginia) | . | |||
(A) | Sport | vs Loudoun County HS | Loudoun County High School | . | |||
(A) | Sport | vs Park View HS | Park View High School (Sterling) | . | |||
(H) | Sport | vs Dominion HS | Tuscarora High School (Virginia) | . | |||
(H) | Sport | vs Heritage HS | Tuscarora High School (Virginia) | . | |||
(H) | Sport | vs Independence HS | Tuscarora High School (Virginia) | . | |||
(H) | Sport | vs Broad Run HS | Tuscarora High School (Virginia) | . | |||
(A) | Sport | vs Loudoun Valley HS | Loudoun Valley High School | . | |||
(A) | Sport | TBA | . | ||||
(A) | Sport | TBA | . | ||||
(A) | Sport | TBA | . | ||||
(A) | Sport | vs TBA | TBA | . | |||
(A) | Sport | vs TBA | TBA | . | |||
(A) | Sport | vs TBA | TBA | . |
https://huskyathletics.info